Member
Belong to everything.
Free forever. No card.
Anyone who wants to find their people, go to things, and join Circles.
0% on your own people, 10% on network-sourced sales
Join free
Sign inStart a Circle
Every plan, side by side
Selling is free on every plan. We take nothing on a follower, a member, a contact, or anyone who bought from you before. On a sale the network introduces we take a share, and every rung down the ladder makes it smaller. Business is $29/mo, Collective is $79/mo, Non Profit is $39/mo, Independent is $249/mo. The grid below is the proof.
Frequency is a community collective. We exist to support and create community. A paid plan keeps the collective independent and funds the people and infrastructure behind it, so a Space is funding the work, not just renting software.
The plans
Two ladders. One for you as a member, one for the Space you run. Every rung on both sells, so the only thing that moves down the ladder is the rate. You can be on both, and you can start on the free rung of either.
Belong to everything.
Free forever. No card.
Anyone who wants to find their people, go to things, and join Circles.
0% on your own people, 10% on network-sourced sales
Join freeThe whole member experience, at a price you pick.
Monthly or yearly. Yearly is two months free.
Members who want full access to member programs, and anyone selling tickets to their own events without running a Space. Pick any monthly amount at or above the floor; every amount buys the same Crew.
0% on your own people, 8% on network-sourced sales
Join CrewPut your business on the map.
Free forever. No card.
Anyone standing something up, for as long as they want. No card, no clock.
0% on your own bookings, 10% on network-sourced sales
Start a SpaceA Space is free for anyone to start, and a free Space sells. The paid plans buy the rate down and lift the caps.
Own your audience.
Monthly or yearly. Yearly is two months free.
14-day free trial.
Coaches, practitioners, studios, and product businesses running their own book of work.
0% on your own bookings, 5% on network-sourced sales
Start a SpaceBe the venue.
Monthly or yearly. Yearly is two months free.
14-day free trial.
Growing communities that run a team, automate their follow-up, and host other businesses.
0% on your own bookings, 3% on network-sourced sales
Start a SpaceThe full toolkit, verified.
Monthly or yearly. Yearly is two months free.
14-day free trial.
Verified 501(c)(3) organizations, with donations built in and no take-rate.
0% on your own bookings, 0% on network-sourced sales
Get verifiedYour own brand, standalone.
Organizations that want the whole platform under their own name and domain, off the network.
0% on your own bookings, 0% on network-sourced sales
Yearly is two months free. Never a wall in front of the transaction. Everything is included. Paid plans raise the limits. You keep 100% of your own bookings on every rung: the take-rate applies only to a sale the network introduced, and it drops as your plan rises. Once someone is yours, a follower, one of your members, a contact, or a past buyer, we take nothing on them again. We charge once for the introduction. After that they are your people, free.
Add to any plan
Two things ride on top of a plan instead of being one. Neither is a surprise line item, and both show up in the comparison below.
Metered AI that turns your community's signals into live matches and next-best actions. Turn it on or off any time.
Optional on every paid Space plan: Business, Collective, Non Profit, and Independent.
Your own seat is included on every plan. Extra seats are for the editors, moderators, and admins who run the Space with you.
Available on the plans that include team roles: Collective, Non Profit, and Independent.
The full comparison
Every row below is read from the same rules the product runs on, so this table says what your account will actually do.
What you get as a person, on the free tier and on Crew.
| Feature | MemberFree | Crewfrom $4.99/mo |
|---|---|---|
| Community | ||
| Circles, events, and messaging | Included | Included |
| A Space of your own | Included | Included |
| Practices and Journeys | ||
| Published Journeys | Up to 1 journey | Unlimited journeys |
| Journey enrollees | Up to 10 enrollees | Unlimited enrollees |
| Rewards and status | ||
| The full rewards loop | Not included | Included |
| Spend Gems and claim rewards | Not included | Included |
| AI | ||
| Vera messages | Up to 10 messages/day | Unlimited messages |
| Selling | ||
| Sell tickets and take payments | Included | Included |
| Take-rate on network-sourced sales | 10% | 8% |
What a Space gets on each plan, from free to Independent.
| Feature | FreeFree | Business$29/mo | Collective$79/mo | Non Profit$39/mo | Independent$249/mo |
|---|---|---|---|---|---|
| Community and profile | |||||
| Your Space, page, and members | Included | Included | Included | Included | Included |
| Events and calendar | Included | Included | Included | Included | Included |
| QR codes | Up to 3 codes | Up to 500 codes | Unlimited codes | Unlimited codes | Unlimited codes |
| Reviews and ratings | Included | Included | Included | Included | Included |
| Contacts and CRM | |||||
| The full CRM | Not included | Included | Included | Included | Included |
| Contacts | Up to 200 contacts | Unlimited contacts | Unlimited contacts | Unlimited contacts | Unlimited contacts |
| Governed playbooks | Not included | Included | Included | Included | Included |
| Multiple pipelines | Not included | Not included | Included | Included | Included |
| Pipelines included | Up to 1 pipeline | Up to 1 pipeline | Unlimited pipelines | Unlimited pipelines | Unlimited pipelines |
| Reporting and exports | Not included | Included | Included | Included | Included |
| Comms | |||||
| Email campaigns | Not included | Included | Included | Included | Included |
| Email sends | Up to 300 sends/mo | Up to 5,000 sends/mo | Up to 25,000 sends/mo | Up to 25,000 sends/mo | Up to 25,000 sends/mo |
| Marketing automation | Not included | Not included | Included | Included | Included |
| Automation runs | Not included on this plan | Not included on this plan | Up to 1,000 runs/mo | Up to 1,000 runs/mo | Up to 1,000 runs/mo |
| Money and commerce | |||||
| Storefront and shop | Included | Included | Included | Included | Included |
| Bookings | Up to 15 bookings/mo | Unlimited bookings | Unlimited bookings | Unlimited bookings | Unlimited bookings |
| Memberships | Not included | Included | Included | Included | Included |
| Tickets | Up to 50 tickets | Unlimited tickets | Unlimited tickets | Unlimited tickets | Unlimited tickets |
| Members-only ticket tiers | Not included | Included | Included | Included | Included |
| Take-rate on network-sourced sales | 10% | 5% | 3% | 0% | 0% |
| Site and branding | |||||
| Multi-page website | Not included | Included | Included | Included | Included |
| White-label brand and domain | Not included | Not included | Not included | Not included | Included |
| Team and collaboration | |||||
| Team roles | Not included | Not included | Included | Included | Included |
| Operator seats included | 1 seat included (the owner) | 1 seat included (the owner) | 3 seats included, add more per seat | 3 seats included, add more per seat | 3 seats included, add more per seat |
| Extra operator seats | Not on this plan | Not on this plan | Add seats, owner-priced | Add seats, owner-priced | Add seats, owner-priced |
| Host Collaborator Spaces | Not included | Included | Included | Included | Included |
| AI | |||||
| Vera messages | Up to 10 messages/day | Up to 200 messages/day | Up to 200 messages/day | Up to 200 messages/day | Up to 200 messages/day |
| Vera AI add-on | Not sold on the free plan | Add-on, $20/mo | Add-on, $20/mo | Add-on, $20/mo | Add-on, $20/mo |
| Resonance matches | Up to 10 matches/mo | Up to 2,000 matches/mo | Up to 2,000 matches/mo | Up to 2,000 matches/mo | Up to 2,000 matches/mo |
| Programs and Journeys | |||||
| Run a Program | Not included | Not included | Included | Included | Included |
| Published Journeys | Up to 1 journey | Unlimited journeys | Unlimited journeys | Unlimited journeys | Unlimited journeys |
| Journey enrollees | Up to 10 enrollees | Unlimited enrollees | Unlimited enrollees | Unlimited enrollees | Unlimited enrollees |
| Getting started and support | |||||
| Free trial | No card, no clock | 14-day free trial | 14-day free trial | 14-day free trial | 14-day free trial |
| Export your data | Included | Included | Included | Included | Included |
| Help center and support | Included | Included | Included | Included | Included |
What it replaces
Every tool a growing business stitches together, and what each one costs on its own. On Frequency it is one login, one bill, one flat price.
Your site and brand
Branded Space site and custom domain
Brand and image studio (the Loom)
AI copy and images (Vera)
Clients and scheduling
Booking and scheduling
CRM: pipeline, contacts, notes
Shared inbox and two-way messaging
Business card scanner
Marketing and growth
Email campaigns
Automation and drip sequences
QR codes and link tracking
Reviews and reputation
Selling and money
Online store
Memberships and subscriptions
Courses, programs, and journeys
Audio and video hosting (Airwaves)
Event tickets and check-in
Donations
Community and the network
Member community and circles
Cross-business referrals and shared audiences
Team roles and seats
The whole stack
18 separate tools, 18 logins, 18 bills
| What you get | Pay for it separately | On Frequency |
|---|---|---|
| Your site and brand | ||
| Branded Space site and custom domain | Squarespace$23/mo | Included |
| Brand and image studio (the Loom) | Canva Pro$15/mo | Included |
| AI copy and images (Vera) | Jasper AI$49/mo | Included |
| Clients and scheduling | ||
| Booking and scheduling | Calendly$12/mo | Included |
| CRM: pipeline, contacts, notes | HubSpot Starter$20/mo | Included |
| Shared inbox and two-way messaging | Front$19/mo | Included |
| Business card scanner | CamCard$6/mo | Included |
| Marketing and growth | ||
| Email campaigns | Mailchimp$20/mo | Included |
| Automation and drip sequences | ActiveCampaign$29/mo | Included |
| QR codes and link tracking | Bitly$29/mo | Included |
| Reviews and reputation | Birdeye$30/mo | Included |
| Selling and money | ||
| Online store | Shopify Basic$39/mo | Included |
| Memberships and subscriptions | Memberful$25/mo | Included |
| Courses, programs, and journeys | Kajabi$149/mo | Included |
| Audio and video hosting (Airwaves) | Buzzsprout$18/mo | Included |
| Event tickets and check-in | EventbriteFees | Included |
| Donations | DonorboxFees | Included |
| Community and the network | ||
| Member community and circles | Mighty Networks$41/mo | Included |
| Cross-business referrals and shared audiences | No real equivalentNot for sale | Included |
| Team roles and seats | Everywhere elseFees | Included |
| The whole stack | $524/mo and up | $29/mo |
That is $495 a month, about $5,940 a year, and 18 fewer logins. All of it runs together on Frequency, from $29 a month.
Four promises
The parts of the deal we will not move on.
You keep 100% of the business you bring in yourself. We earn only on the business the network brings you.
Your plan is one flat monthly price, and a fee you always see in full. Any add-on you turn on, like Vera AI or extra operator seats, is shown up front, never a hidden line item.
Your people are yours. Export your contacts and your data any time. We earn your stay, we do not trap it.
An honest receipt: the real dollars the collective sourced for you, and what our share of that was. Nothing hidden.
You pay for the parts of the business you actually run.
A note on status
You cannot buy your way to the front of the room.
A plan is how you run a Space. Leadership in the community is something you grow into. Host, Guide, and Mentor come from showing up and looking after the people around you, never from a checkout page.
Straight answers
Keep 100% of your own bookings, and let the collective bring you more. Month to month, your people always yours to export.
Start a Circle